1、Layout
| 2.1 | Drilling machine unit | 1 Set | 
| 2.2 | Programming control system | 1 Set | 
3. Technical parameter
3.1 echnical parameter
| Effective moving range | axis | 
 | [mm] | |
| axis(Distance between holes and edges) | 40-2100 | [mm] 
 | ||
| axis | 440-2500 | [mm] 
 | ||
| Minimum drilling hole center distance between Y1 and Y2 
 | 400 | [mm] | ||
| The movement precision (The error range of diagonal is ±0.5mm,the glass edge straightness is ±0.05mm) | axis | ±0.25mm/m | [mm] | |
| axis | ±0.25mm/m | [mm] | ||
| 
 Drilling diameter (Without countersink) | 
 | φ6–φ50 | [mm] | |
| The processing efficiency for T6 glass | φ 10 mm (data provided by seller) | ≤ 8 | [ s ] | |
| φ 20 mm (data provided by seller) | ≤ 15 | [ s ] | ||
| Qty for setting coordinates | X 10个/points Y 10个/points | |||
| Starting point coordinates | 
 | |||
| The speed of movement | X 轴/axis | 0 -- 300 | mm / S | |
| Y1Y2轴/axis | 0 -- 100 | mm / S | ||
| The speed of the screw propulsion | Z 1 -Z2轴/axis | 0 -- 3 | mm / S | |
| Z 3-Z4轴/axis | 0 -- 3 | mm / S | ||
| Convey speed | 5-30m (Adjustable ) | |||
| Overall size | L×W×H 7300X1800X3800 [mm] | |||
| The height of the table | 600+/- 20 [mm] | |||
| Glass thickness | 4-19 mm | |||
| The max glass size: L * W | 4100 X 2500 | |||
| The min glass size: L * W | 800X300 | |||
| Installation condition | Power supply | Voltage | 
 (with Yellow-green wire) | |
| Watt | 7KW | |||
| 
 Air pressure | Connector | 8mm gas pipe | ||
| Pressure | ≥6.0 | [bar] | ||
| Flow | 20 | [m3/h] | ||
| Lubricants | 20 # | |||
| Water supply | Connector | 12mm water pipe | ||
| Pressure | ≥3.0 | [bar] | ||
| Environment temperature | min. | 15 | [°C] | |
| max. | Without cooling equipment 
 
 
 
 
 
 装置 | 35 | [°C] | |
| With cooling equipment | 45 | [°C] | ||
3.2
Drilling component configuration parameters
| 
 Item:Material、Component configuration | |||
| No | 
 | 
 | |
| 1 | Component | Name | 45# A3 Plate、Tube | 
| Thickness | 6、8、10、12、14、16 mm | ||
| 2 | 
 The drilling motor | Manufacturer | 
 | 
| Model | 0.9 KW | ||
| 3 | X Y axis / Drilling propulsion driving motor | Configuration part | The X / Y axis movement drive by Servo motor/ Drilling hole propulsion drive by Stepper motor | 
| 
 Specification | 130Series 80Series YK3913A Series | ||
| 4 | Ball screw | Manufacturer | TBI | 
| 5 | Linear guide | Manufacturer | TBI | 
| 6 | Bearing | Manufacturer | HRB C&U | 
| Item: Electronic control component | |||
| No | 供Supplier | 
 | |
| 1 | Contactor | Manufacturer | Schneider | 
| Specification | AC220V | ||
| 2 | DC power supply | Manufacturer | Taiwan Meanwell | 
| Specificatio | AC220V-DC24V | ||
| 3 | PLC | Manufacturer | KEYENCE | 
| 4 | Cable | Manufacturer | Dadu | 
| 5 | Drag chain cable Limit switch | Manufacturer | Hebei Cangzhou | 
| Manufacturer | Taiwan Tend | ||
| 6 | Controller | Manufacturer | Industrial computer | 
| 7 | Sensor | Manufacturer | OMRON、SONON | 
4: Documents/Language
| Circuit diagram | Chinese/English | Paper Document | 
5: Machine colors
| Main frame | RAL7035 | 
| External plate | 304 stainless steel | 
| Equipment decoration board | Red | 
| Electric control cabinet | RAL7035 | 
6: Accessories
| Tool box | 
 | 1 | 
| Internal hexagonal wrench | 1-10mm | 1 | 
| Monkey wrench | 250mm | 1 | 
| Open spanner | 22-24 | 1 | 
| Open spanner | 27-30 | 1 | 
| Slotted screw driver | (大Big) | 1 
 | 
| Cross screw driver | (大Big) | 1 | 
| G1/2 Drilling chuck | 35mm | 4 | 
| Drilling bit | Φ10mm | 4(Without countersink) | 
 
  Our friendly team would love to hear from you!