Product features:
1. Large loading rate, high yield and strong stability through design
2. Separation design of cooling section of tempered section
3. Energy saving, high efficiency, low carbon and environmental protection
4. Tempered glass: offline, online low-E, ultra white glass, screen printing glass, embossed glass, colored glass, white glass, etc
Technical specification
Model | Max.glass size(mm) | Min.glass size(mm) | Productivity(㎡/h) | Current drain (Kwh/㎡) | Heating length(m) |
AT-TAL1222-15 | 1200*2200 | 3-5 | 260 | 2.5-2.8 | 15 |
AT-TAL1225-20 | 1200*2200 | 3-5 | 350 | 20 | |
AT-TAL1222-24 | 1200*2200 | 3-6 | 410 | 24 | |
AT-TAL1222-30 | 1200*2200 | 3-8 | 500 | 30 | |
AT-TAL1222-32 | 1200*2200 | 3-10 | 530 | 32 | |
AT-TAL1222-36 | 1200*2200 | 3-10 | 560 | 36 | |
AT-TAL1722-20 | 1700*2200 | 3-5 | 650 | 20 | |
AT-TAL1722-24 | 1700*2200 | 3-6 | 650 | 24 | |
AT-TAL1722-30 | 1700*2200 | 3-8 | 750 | 30 | |
AT-TAL1722-36 | 1700*2200 | 3-10 | 900 | 36 |
Our friendly team would love to hear from you!