1.Technical data
| Effective moving range 
 | X axis | 0-2500 | [mm] | |
| Y1 axis | 0-1500 | [mm] 
 | ||
| Y2 axis | 0-1500 | [mm] 
 | ||
| The movement precision (the error range of diagonal is ±0.5mm, the glass edge straightness is ±0.05mm) 
 | X axis | ±0.5mm/m | [mm] | |
| Y1 Y2axis | ±0.5mm/m | [mm] | ||
| Hole diameter (without chamfer) | 
 | φ6–φ30 | [mm] | |
| Single hole drilling glass cycle (6 cm thick glass) | φ 10 mm Aperture (Data provided by customer) | ≤ 8 | [ s ] | |
| φ 20 mm Aperture (Data provided by customer) | ≤ 15 | [ s ] | ||
| Equipment X Y interface hole position coordinate setting quantity | X 10pcs Y 10pcs | |||
| X and Y axis reference 0 bit | Top left corner | |||
| The speed of XY movement 
 | X axis | 0 -- 100 | mm / S | |
| Y1Y2axis | 0 -- 100 | mm / S | ||
| Screw propulsion speed 
 | Z 1 -Z2 axis | 0 -- 3 | mm / S | |
| Z 3-Z4 axis | 0 -- 3 | mm / S | ||
| Convey speed 
 | 5-30m(Adjustable ) | |||
| Overall Size 
 | As shown in the layout | |||
| Table height 
 | 900+/- 20 [mm] | |||
| Glass thickness 
 | 4-19 mm | |||
| The Max. size of glass: L x W 
 | 2500X1500 | |||
| The Min. size of glass: L x W 
 | 1200X300 | |||
| 
 
 Installation condition | Power | Voltage 
 | 3 x 380 V / 50 Hz with Yellow-green wire | |
| Watt 
 | 7KW | |||
| Air pressure | Connector 
 | 8mm gas pipe 
 | ||
| Pressure 
 | ≥6.0 | [bar] | ||
| Flow 
 | 20 | [m3/h] | ||
| Lubricants | 20 # | |||
| Water supply | Connector 
 | 12mm water pipe 
 | ||
| Pressure 
 | ≥3.0 | [bar] | ||
2. The component configuration parameters
| Material、Component configuration | ||||
| No. | Supplier | 
 | ||
| 1 | Component | Name | 45# A3Plate、 Tube | |
| Thickness | 6、8、10、12、14、16 mm | |||
| 2 | Drilling motor | Manufacturer | BLM | |
| Model | 1.2KW | |||
| 3 | X Y axis/Drilling propulsion driving motor | Configuration position | X/ Y axis movement are servo driven,drilling propulsion screw is stepper drive | |
| Specification | 60series 60series YK3913Aseries | |||
| 4 | Ball screw | Manufacturer | TBI | |
| 5 | Linear guide | Manufacturer | TBI | |
| 6 | Bearing | Manufacturer | HRB C&U LK | |
| Item:Electronic control component | ||||
| No. | Supplier | 
 | ||
| 1 | Contactor | Manufacturer | Schneider | |
| Specification | AC220V | |||
| 2 | DC electrical source | Manufacturer | Taiwan MW | |
| Specification | AC220V-DC24V | |||
| 3 | Control system | Manufacturer | Motion control card | |
| 4 | Cable | Manufacturer | Made in china | |
| 5 | Drag chain cable Limit switch | Manufacturer | Made in china | |
| Manufacturer | Taiwan Tend | |||
| 6 | Control screen | Manufacturer | Computer | |
| 7 | Sensor | Manufacturer | OMRON SONON | |
3: Documents / Language
| Diagram | Chinese 1 | Paper document | 
4: Cabling
| Cable ducts Supply line ->Machine Cabinet | Cable ducts | Cable ducts | 
| Supply line ->Machine Cabinet | Supply line ->Machine Cabinet | |
| Cable | Supply line ->Machine Cabinet | Supply line ->Machine Cabinet | 
| Customer | Customer | |
| Cabinet -> Machine | Cabinet -> Machine | |
| BLm | BLm | 
5: Machine colours
| Main frame | Main frame | 
| RAL7035 | RAL7035 | 
| External plate | External plate | 
| 304 stainless steel | 304 stainless steel | 
6:Accessories
| Installation tool | 
 | 1 pcs | 
| Internal hexagonal wrench | 1-10mm | 1 set | 
| Monkey wrench | 250mm | 1 pcs | 
| Open spanner | 22-24 | 1 pcs | 
| Open spanner | 27-30 | 1 pcs | 
| Slotted screw driver | (big) | 1 pcs 
 | 
| Cross screw driver | (big) | 1 pcs | 
| G1/2 Drilling chuck | 55mm | 4pcs | 
| G1/2 Drilling chuck | 65mm | 4pcs | 
| Drill bit | Φ10mm | 4pcs (without counter sink) | 
 
  Our friendly team would love to hear from you!