
EOUIPMENT ADVANTAGE
◆Automatic PLC control,fill frequency converter control speed regulation,touch screen operation.
◆Integrated screen display,dynamic display of equipment operation and failure.
◆Automatic identifcation of low-e glass ,unique all low-e brush design.
◆Double glass /three glass/four glass can be produced.
◆Step glass can be produced.
◆The insulating glass production line is fully digitalized and has the unique function of measuring the thickness of glass/ aluminum strips.
◆Servo motors are used to control the pressing of insulating glass and the aluminum frame section,so the operation is accurate and reliable.
◆Plate pressure can be opened ,which is convenient for equipment maintenance.
◆Production efciency ,about 800 pieces can be produced in 8 house per shift.
| TECHNICAL PARAMETER | ||
| Model | GSLB2030 | GSLB2537 | 
| Total power | 30KW(Heating with wind) | 34KW(Heating with wind) | 
| Max. glass size | 2000x3000mm | 2500x3700mm | 
| Min.glass size | 500x300mm | 500x300mm | 
| Single glass thickness | 3~12mm | 3~12mm | 
| Max I.G unit thickness | 12~80mm | 12~80mm | 
| Glass washing speed | 3~12m/min | 3~12m/min | 
| Working speed | 2~48m/min | 2~48m/min | 
| Air flow | 0.8㎡/min | 0.8㎡3/min | 
| Water electrical conductivity | ≤40μS/cm | ≤40μS/cm | 
| Overall dimension | 22000x2500x3100mm | 26000x1800x3600mm | 
 
  Our friendly team would love to hear from you!