Main Feature
The main electrical appliances of the equipment Component Configuration Table
| Serial number | name | model | brand | remarks/place of origin | 
| 1 | Control System | DO401 | HANS PA | Germany | 
| 2 | servo drive motors | 0.75KW/0.5KW | INOVANCE | Shenzhen | 
| 3 | spindle motors | 3KW | SEIMEC | Italy | 
| 4 | VFD | TO0.7B | INOVANCE | shenzhen | 
| 5 | sensor | PSE17 | AUTONICS | Korea | 
| 6 | reducer | VRSF-10C | SHIMPO | Japan | 
| 7 | Display Screen | 21 inch | PHILIPS | 
 Philips 
 | 
| 8 | Guideway | 25/20 | HIWIN | Taiwan, China | 
| 9 | Rack | 020-10 | PC/YYC | Taiwan, China | 
| 10 | Screw | 25/20 | TBI | Taiwan, China | 
| 11 | Electrical components | IC65N | SCHNEIDER | France | 
| 12 | Solenoid valve | 24V | AirTAC | Taiwan, China | 
| 13 | Trachea | PU tube | Morita | Taiwan, China | 
| 14 | Joint Φ 8 | Φ8 | ISAIAH | Zhejiang | 
| 15 | Oil water separator | AL3000-03 | HSANWO | Zhejiang | 
| 16 | Saw blade | Φ550mm | Nanjing Laide | diamond saw blade | 


 
 
  Our friendly team would love to hear from you!