Main Feature
The main electrical appliances of the equipment Component Configuration Table
| Serial number | Name | model | brand | remarks/place of origin | 
| 1 | Control system | 10寸 | Kunlun Tongtai | Shenzhen | 
| 2 | servo motor | 0.75KW | Rui Neng | Fujian | 
| 3 | Spindle motor | 3KW | SEIMEC | Italy | 
| 4 | guide | 20/25 | PEK | Italy | 
| 5 | wave filter | HJ7202 | HJGKELE | Zhejiang | 
| 6 | Electrical components | CDB6I | Delixi | Zhejiang | 
| 7 | Solenoid valve | 4V210-08 | HSANWO | Zhejiang | 
| 8 | trachea | PUΦ8 | Morita | Taiwan, China | 
| 9 | Connector | Φ8 | ISAIAH | Zhejiang | 
| 10 | Oil water separator | AL3000-03 | HSANWO | Zhejiang | 
| 11 | pln ple | VRSF | Nidec | Japan | 
 
  Our friendly team would love to hear from you!